|
Kd;gf;fk;
nra;jpfs;
njhlh;Gfs;
|
|
Impact of Tsunami 9.0 / 26th December, 2004 | ||||||||||||
As at 12/01/2005 | ||||||||||||
Province | District | Affected Families | Displaced Families | Displaced Persons | Deaths | Injured | Missing | Damaged Houses | No. of Camps | |||
In Welfare Centers | With Relatives and Friends | Total | Completely | Partially | ||||||||
Northern | Jaffana | 13,652 | 9,248 | 11,522 | 21,662 | 33,184 | 2,640 | 1,647 | 540 | 12,000 | 1,114 | 19 |
Killinochchi | 2,273 | 476 | 888 | 987 | 1,875 | 560 | 670 | 56 | 1,250 | 4,250 | 3 | |
Mulativu | 5,484 | 11,917 | 9,261 | 21,178 | 3,000 | 2,590 | 1,300 | 3,400 | 600 | 23 | ||
Eastern | Trincomalee | 27,746 | 36,130 | 70,650 | 106,780 | 1,078 | 337 | 5,974 | 10,394 | 53 | ||
Batticaloa | 63,717 | 13,374 | 47,074 | 9,399 | 56,473 | 2,820 | 1,116 | 1,027 | 15,939 | 5,665 | 58 | |
Ampara | 38,624 | 103,285 | 103,285 | 10,436 | 120 | 821 | 29,097 | 91 | ||||
Southern | Hambantota | 16,944 | 3,334 | 1,987 | 17,168 | 19,155 | 4,500 | 44 | 621 | 2,303 | 1,744 | 14 |
Matara | 20,675 | 4,042 | 7,695 | 9,254 | 16,949 | 1,342 | 8,288 | 613 | 7,188 | 5,659 | 36 | |
Galle | 23,158 | 3,364 | 14,743 | 14,743 | 4,201 | 313 | 569 | 5,410 | 4,654 | 72 | ||
Western | Kalutara | 5,968 | 7,436 | 16,480 | 23,916 | 230 | 400 | 134 | 3,100 | 3,668 | 44 | |
Colombo | 9,647 | 2,663 | 10,216 | 11,636 | 21,852 | 76 | 64 | 12 | 3,329 | 2,936 | 36 | |
Gampaha | 6,827 | 3,258 | 841 | 20,443 | 21,284 | 6 | 3 | 5 | 310 | 461 | 4 | |
North Western | Putlam | 232 | 165 | 736 | 736 | 4 | 1 | 3 | 23 | 71 | 4 | |
Total | 201,717 | 73,154 | 254,470 | 186,940 | 441,410 | 30,893 | 15,256 | 6,038 | 89,323 | 41,216 | 457 | |
Note: These figures are tentative and presented here as reported by the respective District Secretaries | ||||||||||||
Displaced Persons refer to People who are in the IDP camps and or staying with relatives and friends | ||||||||||||
Source: District Secretaries | ||||||||||||
Emergency Operation Room: Ministry of Women's Empowerment and Social Welfare Sethsiripaya, Baththaramulla |
khtl;lk; | ghjpf;fg;gl;l FLk;gq;fs; (mz;zsthf) | ,lk; ngah;e;jth;fs; | caph; ,oe;jth;fs; | fhak; mile;jth;fs; | fhzhky; Nghdth;fs; | KOikahf Nrjkile;j tPLfs; | gFjp Nrjkile;j tPLfs; | eyd;Ghp epiyaq;fspd; vz;zpf;if |
nfhOk;G | 4395 | 24, 500 | 65 | 12 | 54 | |||
fk;gfh | 6400 | 32, 000 | 7 | 500 | 10 | |||
fSj;Jiw | 4836 | 33, 794 | 170 | 726 | 31 | 66 | ||
fhyp | 44, 582 | 3724 | 2500 | 7500 | 150 | |||
khj;jiw | 12,000 | 40, 500 | 1061 | 4000 | 10, 000 | 4500 | 64 | |
mk;ghe;Njhl;il | 28, 946 | 28, 785 | 4500 | 5000 | 38 | |||
mk;ghiw | 38, 624 | 183, 527 | 10, 436 | 120 | 19, 100 | 125 | ||
kl;lf;fsg;G | 57, 876 | 285, 408 | 2254 | 1106 | 750 | 29, 000 | 11, 485 | 103 |
Ky;iyj;jPT | 5517 | 24, 557 | 2000 | 2500 | 1300 | 4000 | 19 | |
jpUNfhzkiy | 31, 036 | 93, 408 | 947 | 327 | 4000 | 87 | ||
aho;g;ghzk; | 13, 652 | 48, 729 | 2640 | 541 | 540 | 43 | ||
Gj;jsk; | 4 | |||||||
tTdpah | 22 | 99 | 140 | 109 | 2000 | 10 | ||
fpspnehr;rp | 12, 500 | 59, 519 | 560 | 880 | 63 | 4723 | 22 | |
nkhj;jk; | 215, 804 | 899, 408 | 28,508 | 12,482 | 5023 | 79, 100 | 20, 708 | 791 |
Na
National Disaster Management Centre Reporting Date : 31 December 2004